| Main Parameter | |
| Battery Chemistry | LiFePO4 |
| Capacity (Ah) | 205 |
| Scalability | Max.16pcs in parallel (167.84kWh) |
| Nominal Voltage (V) | 51.2 |
| Operating Voltage (V) | 46-56 |
| Energy (kWh) | 10.49 |
| Usable Energy (kWh) | 9.44 |
| Charge/Discharge Continue Current (A): Recommend | 100 |
| Charge/Discharge Continue Current (A): Max. | 150 |
| Other Parameter | |
| Recommend Depth of Discharge | 80% |
| Dimension (W/H/D,mm) | 450*640*235 |
| Weight Approximate(kg) | 89.5 |
| Master LED indicator | 4LED (SOC:25%~100%) / 2LED (working, alarming, protecting) |
| IP Rating of enclosure | IP50 |
| Working Temperature | Charge:0℃ ~ 55℃ Discharge:-20℃ ~ 55℃ |
| Storage Temperature | 0℃ ~ 35℃ |
| Humidity | 5%~95% |
| Altitude | ≤ 2000m |
| Cycle Life (25±2℃, 0.5C/0.5C, 80%EOL) | ≥ 6500 |
| Installation | Stackable, Wallmount |
| Communication Port | CAN, RS485, Display screen |
| Warranty Period | 5 years |
| Certification | CE-EMC, MSDS, UN38.3 |




