| Nominal Voltage | 25.2V |
| Nominal Capacity | 40Ah (0.2C to8.4V at 25℃) |
| Power | 1008Wh |
| (AC) Internal Resistance | ≤180mΩ |
| Cycle life | >500 cycles @0.2C 80%DOD |
| Month self-discharge | <3% |
| Charge voltage | 29.4±0.2V |
| Charge mode | 0.2C to 29.4V, then29.4V,charge current to 0.02C (CC/CV) |
| Charge current | 10-20A |
| Max charge current | 40A |
| Charge cut-off voltage | 29.4V±0.2V |
| Constant current | 10-20A |
| Max constant current | 40A |
| Discharge cut-off voltage | 19.6V |
| Cell / Connection mode | NCM 18650 7 S 16 P |
| Case | 胶壳 |
| Dimension(mm) | 256*165*210 |
| Weight(lbs./kg.) | 7.5kg |
| Terminal | M8铜端子 |
| Communication Protocol (Optional) | RS485/CAN2.0 |
| Extend (Optional) | LED/蓝牙 |




