| Nominal Voltage | 11.1V |
| Nominal Capacity | 40Ah (0.2C to8.4V at 25℃) |
| Power | 444Wh |
| (AC) Internal Resistance | ≤100mΩ |
| Cycle life | >500 cycles @0.2C 80%DOD |
| Month self-discharge | <3% |
| Charge voltage | 12.6±0.2V |
| Charge mode | 0.2C to 12.6V, then12.6V,charge current to 0.02C (CC/CV) |
| Charge current | 5-20A |
| Max charge current | 40A |
| Charge cut-off voltage | 12.6V±0.2V |
| Constant current | 10-20A |
| Max constant current | 40A |
| Discharge cut-off voltage | 8.4V |
| Cell / Connection mode | NCM 18650 3 S 16 P |
| Case | 胶壳 |
| Dimension(mm) | 194*132*169 |
| Weight(lbs./kg.) | 4.5kg |
| Terminal | M6 |
| Communication Protocol (Optional) | RS485/CAN2.0 |
| Extend (Optional) | LED/蓝牙 |




