| Nominal Voltage | 48V(50.4) |
| Nominal Capacity | 50Ah (0.2C to 40V at 25℃) |
| Power | 2400Wh |
| (AC) Internal Resistance | ≤300mΩ |
| Cycle life | >1000 cycles @0.2C 80%DOD |
| Month self-discharge | <3% |
| Charge voltage | 54.75±0.2V |
| Charge mode | 0.2C to 54.75V, then54.75V,charge current to 0.02C (CC/CV) |
| Charge current | 20A |
| Max charge current | 50A |
| Charge cut-off voltage | 56.4V±0.2V |
| Constant current | 20.0A |
| Max constant current | 50A |
| Discharge cut-off voltage | 40V |
| Cell / Connection mode | NCM 50 13(14) S 1 P |
| Case | metal |
| Dimension(mm) | W442(482)*D450* H133.5mm ±2(3U) |
| Weight(lbs./kg.) | 35.0kg |
| Terminal | 75A through terminal M6 |
| Communication Protocol (Optional) | RS485*2/RS232/Dry contact*2 |
| Extend (Optional) | MAX String*15 LED Power display |




