| Nominal Voltage | 64V |
| Nominal Capacity | 18Ah (0.2C to 50V at 25℃) |
| Power | 1152Wh |
| (AC) Internal Resistance | ≤120mΩ |
| Cycle life | >2000 cycles @0.2C 80%DOD |
| Month self-discharge | <3% |
| Charge voltage | 73±0.2V |
| Charge mode | 0.2C to 73V, then73V,charge current to 0.02C (CC/CV) |
| Charge current | 5-10A |
| Max charge current | 20A |
| Charge cut-off voltage | 56.4V±0.2V |
| Constant current | 5-15A |
| Max constant current | 20A |
| Discharge cut-off voltage | 50V |
| Cell / Connection mode | LF3270 20S 3P |
| Case | 胶壳 |
| Dimension(mm) | 185*155*220 |
| Weight(lbs./kg.) | 13.5kg |
| Terminal | M4铜端子 |
| Communication Protocol (Optional) | RS485/CAN 2.0 |
| Extend (Optional) | LED Power display |




