| Nominal Voltage | 60V |
| Nominal Capacity | 20Ah (0.2C to45V at 25℃) |
| Power | 1200Wh |
| (AC) Internal Resistance | ≤300mΩ |
| Cycle life | >500 cycles @0.2C 80%DOD |
| Month self-discharge | <3% |
| Charge voltage | 67.2±0.2V |
| Charge mode | 0.2C to 67.2V, then67.2V,charge current to 0.02C (CC/CV) |
| Charge current | 5-10A |
| Max charge current | 20A |
| Charge cut-off voltage | 67.2V±0.2V |
| Constant current | 5-15A |
| Max constant current | 20A |
| Discharge cut-off voltage | 45V |
| Cell / Connection mode | NCM 18650 16 S 8 P |
| Case | 胶壳 |
| Dimension(mm) | 185*155*220 |
| Weight(lbs./kg.) | 10.5kg |
| Terminal | M4铜端子 |
| Communication Protocol (Optional) | RS485*2/CAN 2.0 |
| Extend (Optional) | LED Power display |




