| Nominal Voltage | 72V |
| Nominal Capacity | 20Ah (0.2C to45V at 25℃) |
| Power | 1200Wh |
| (AC) Internal Resistance | ≤300mΩ |
| Cycle life | >500 cycles @0.2C 80%DOD |
| Month self-discharge | <3% |
| Charge voltage | 84±0.2V |
| Charge mode | 0.2C to 84V, then 84V,charge current to 0.02C (CC/CV) |
| Charge current | 4A |
| Max charge current | 8A |
| Charge cut-off voltage | 84V±0.2V |
| Constant current | 10.0A |
| Max constant current | 20A |
| Discharge cut-off voltage | 56V |
| Cell / Connection mode | NCM 18650 20 S 8 P |
| Case | 铁壳 |
| Dimension(mm) | 185*155*230 |
| Weight(lbs./kg.) | 14.5kg |
| Terminal | 品字型充/放电同口 |
| Communication Protocol (Optional) | RS485*2/CAN 2.0 |
| Extend (Optional) | LED Power display |




