| Nominal Voltage | 12.8V |
| Nominal Capacity | 10Ah (0.2C to 10V at 25℃) |
| Power | 128Wh |
| (AC) Internal Resistance | ≤80mΩ |
| Cycle life | >2000 cycles @0.2C 80%DOD |
| Month self-discharge | <3% |
| Charge voltage | 14.6±0.2V |
| Charge mode | 0.2C to14.6V, then14.6V,charge current to 0.02C (CC/CV) |
| Charge current | 2A |
| Max charge current | 10A |
| Charge cut-off voltage | 14.6V±0.2V |
| Constant current | 7A |
| Max constant current | 10A |
| Discharge cut-off voltage | 10V |
| Cell / Connection mode | LF26650 4S3P |
| Case | 胶壳 |
| Dimension(mm) | 151*99*95 |
| Weight(lbs./kg.) | 1.35kg |
| Terminal | M4 |
| Communication Protocol (Optional) | |
| Extend (Optional) |




