| Nominal Voltage | 11.1V |
| Nominal Capacity | 10Ah (0.2C to8.4V at 25℃) |
| Power | 111Wh |
| (AC) Internal Resistance | ≤100mΩ |
| Cycle life | >500 cycles @0.2C 80%DOD |
| Month self-discharge | <3% |
| Charge voltage | 12.6±0.2V |
| Charge mode | 0.2C to 12.6V, then12.6V,charge current to 0.02C (CC/CV) |
| Charge current | 2A |
| Max charge current | 10A |
| Charge cut-off voltage | 12.6V±0.2V |
| Constant current | 7A |
| Max constant current | 10A |
| Discharge cut-off voltage | 8.4V |
| Cell / Connection mode | NCM 18650 3 S 4 P |
| Case | 胶壳 |
| Dimension(mm) | 151*99*95 |
| Weight(lbs./kg.) | 0.95kg |
| Terminal | M4 |
| Communication Protocol (Optional) | |
| Extend (Optional) |




