| Nominal Voltage | 12.8V |
| Nominal Capacity | 40Ah (0.2C to 10V at 25℃) |
| Power | 512Wh |
| (AC) Internal Resistance | ≤80mΩ |
| Cycle life | >2000 cycles @0.2C 80%DOD |
| Month self-discharge | <3% |
| Charge voltage | 14.6±0.2V |
| Charge mode | 0.2C to14.6V, then14.6V,charge current to 0.02C (CC/CV) |
| Charge current | 5-20A |
| Max charge current | 40A |
| Charge cut-off voltage | 14.6V±0.2V |
| Constant current | 10-20A |
| Max constant current | 40A |
| Discharge cut-off voltage | 10V |
| Cell / Connection mode | LF20 4S2P |
| Case | 胶壳 |
| Dimension(mm) | 194*132*169 |
| Weight(lbs./kg.) | 7.05kg |
| Terminal | M6 |
| Communication Protocol (Optional) | RS485/CAN2.0 |
| Extend (Optional) | LED/蓝牙 |




