| Nominal Voltage | 11.1V |
| Nominal Capacity | 100Ah (0.2C to8.4V at 25℃) |
| Power | 1111Wh |
| (AC) Internal Resistance | ≤200mΩ |
| Cycle life | >500 cycles @0.2C 80%DOD |
| Month self-discharge | <3% |
| Charge voltage | 12.6±0.2V |
| Charge mode | 0.2C to 12.6V, then12.6V,charge current to 0.02C (CC/CV) |
| Charge current | 10-80A |
| Max charge current | 100A |
| Charge cut-off voltage | 12.6V±0.2V |
| Constant current | 10-80A |
| Max constant current | 100A |
| Discharge cut-off voltage | 8.4V |
| Cell / Connection mode | NCM100 3 S 1 P |
| Case | 胶壳 |
| Dimension(mm) | 330*173*216 |
| Weight(lbs./kg.) | 10.5kg |
| Terminal | M8铜端子 |
| Communication Protocol (Optional) | RS485/CAN2.0 |
| Extend (Optional) | LED/蓝牙 |




