| Nominal Voltage | 25.6V |
| Nominal Capacity | 100Ah (0.2C to 10V at 25℃) |
| Power | 2560Wh |
| (AC) Internal Resistance | ≤80mΩ |
| Cycle life | >3000 cycles @0.2C 80%DOD |
| Month self-discharge | <3% |
| Charge voltage | 29.2±0.2V |
| Charge mode | 0.2C to29.2V, then29.2V,charge current to 0.02C (CC/CV) |
| Charge current | 10-80A |
| Max charge current | 100A |
| Charge cut-off voltage | 29.2V±0.2V |
| Constant current | 10-80A |
| Max constant current | 100A |
| Discharge cut-off voltage | 20V |
| Cell / Connection mode | LF105 8S1P |
| Case | 胶壳 |
| Dimension(mm) | 522*238*218 |
| Weight(lbs./kg.) | 20.5kg |
| Terminal | M8铜端子 |
| Communication Protocol (Optional) | RS485/CAN2.0 |
| Extend (Optional) | LED/蓝牙 |




